
Search Gene of Interests
Whole Pharmacogenomics Scan (WPSTM) is the most comprehensive PGx test. Search in the below WPS gene-drug evidence database* to find the genes of interests and the level of evidence*.
Due to the large scope of the test, only the gene/drug pairs with CPIC level are shown. If the genes you are interested in are not shown in the list, there is a good chance that they are still included in the WPS. Please contact us to determine whether WPS tests the genes you are interested in.
*Please contact us to determine whether the variants of each gene associated with the drug of your interests are included in the test.
Gene | Drug Generic Name | Drug Brand Name(s) | Specialty | CPIC Guideline | CPIC Level | PharmGKB Level of Evidence | PGx on FDA Label |
---|---|---|---|---|---|---|---|
ABCB1 | Digoxin | Lanoxin, Digox | Cardiovascular | C/D | 2A | ||
ABCB1 | Methotrexate | Rheumatrex | Oncology | C/D | 2A | ||
ABCB1 | Nefazodone | Serzone | Psychiatry | A/B | 3 | ||
ABCB1 | Nevirapine | Viramune | Infectious Disease | C/D | 2A | ||
ABCB1 | Ondansetron | Zofran | Gastroenterology | C/D | 2A | ||
ABCB1 | Simvastatin | Zocor | Cardiovascular | C/D | 2A | ||
ABCC4 | Tenofovir | Viread | Infectious Disease | D | 2B | ||
ABCG2 | Rosuvastatin | Crestor | Cardiovascular | B | 2A | ||
ACE | Captopril | Acediur, Aceplus, Acepress, Acepril, Alopresin, Apopril, Capoten, Captolane, Captoril, Cesplon, Dilabar, Garranil, Hipertil, Hypertil, Lopirin, Lopril, Tenosbon, Tensobon, Tensoprel | Cardiovascular | D | 2A | ||
ADD1 | Furosemide | Lasix | Internal | D | 2B | ||
ADD1 | Spironolactone | Aldactone | Cardiovascular | D | 2B | ||
ADORA2A | Caffeine | No Doz, Vivarin | Dietary | D | 2B | ||
ADRB1 | atenolol | Tenormin | Cardiovascular | B/C | 3 | ||
ADRB1 | bucindolol | Cardiovascular | B/C | 3 | |||
ADRB1 | carvedilol | Coreg CR, Coreg | Cardiovascular | B/C | 3 | ||
ADRB1 | metoprolol | Toprol XL, Lopressor | Cardiovascular | B/C | 3 | ||
ADRB2 | Salbutamol | ProAir HFA, Proventil HFA, ProAir RespiClick | Pulmonary | C/D | 2A | ||
ADRB2 | Salmeterol | Serevent | Pulmonary | C/D | 2A | ||
ANKK1 | clozapine | Versacloz, FazaClo, Clozaril | Psychiatry | D | |||
ANKK1 | olanzapine | Zyprexa Relprevv, Zyprexa Zydis, Zyprexa | Psychiatry | D | 3 | ||
ANKK1 | risperidone | Risperdal M-TAB, Risperdal Consta, Risperdal | Psychiatry | D | 3 | ||
APOE | Atorvastatin | Lipitor | Cardiovascular | D | 2A | ||
ASS1 | Valproic Acid | Valproic | Neurology | B | |||
ATIC | Methotrexate | Rheumatrex | Oncology | D | 2B | ||
BCHE | Succinylcholine | Anectine, Quelicin | Analgesic / Anesthesiology | C/D | 3 | Actionable PGx | |
C11orf65 | Metformin | Fortamet, Glucophase, Glucophase Xr, Glumetza, Riomet | Endocrinology | D | 2B | ||
C8orf34 | Irinotecan | Camptosar | Oncology | D | 2B | ||
CACNA1S Gene Information > | Desflurane | Suprane | Analgesic / Anesthesiology | View > | A | 1A | Actionable PGx |
CACNA1S Gene Information > | Enflurane | Ethrane | Analgesic / Anesthesiology | View > | A | 1A | Actionable PGx |
CACNA1S Gene Information > | Halothane | Fluothane | Analgesic / Anesthesiology | View > | A | 1A | |
CACNA1S Gene Information > | Isoflurane | Forane, Terrell | Analgesic / Anesthesiology | View > | A | 1A | Actionable PGx |
CACNA1S Gene Information > | Methoxyflurane | Penthrox | Analgesic / Anesthesiology | View > | A | 1A | |
CACNA1S Gene Information > | Sevoflurane | Ultane | Analgesic / Anesthesiology | View > | A | 1A | Actionable PGx |
CACNA1S Gene Information > | Succinylcholine | Anectine, Quelicin | Analgesic / Anesthesiology | View > | A | 1A | Actionable PGx |
CALU | Warfarin | Coumadin, Jantoven | Anticoagulant /Antiplatelet | D | 2B | ||
CBR3 | Daunorubicin | Cerubidine | Oncology | D | |||
CBR3 | Doxorubicin | Adriamycin, Rubex | Oncology | D | 3 | ||
CBR3 | Epirubicin | Ellence | Oncology | D | 3 | ||
CBR3 | Idarubicin | Idamycin PFS | Oncology | D | 3 | ||
CCHCR1 | Nevirapine | Viramune | Infectious Disease | D | 2B | ||
CES1 | Clopidogrel | Plavix | Cardiovascular | C/D | 2B | ||
CETP | Atorvastatin | Lipitor | Cardiovascular | D | 3 | ||
CETP | Cerivastatin | Baycol, Lipobay | Cardiovascular | D | |||
CETP | Fluvastatin | Lescol | Cardiovascular | D | 3 | ||
CETP | Pravastatin | Pravachol | Cardiovascular | D | 3 | ||
CETP | Simvastatin | Zocor | Cardiovascular | D | 3 | ||
CFTR Gene Information > | Ataluren | Translarna | Genetic Disease | C | 3 | ||
CFTR Gene Information > | Ivacaftor | Kalydeco | Genetic Disease | View > | A | 1A | Testing required |
CHRNA3 | Nicotine | Nicoderm C-Q, Nicorette, Nicotrol | Psychiatry | D | 2B | ||
COL22A1 | Salbutamol | ProAir HFA, Proventil HFA, ProAir RespiClick | Pulmonary | D | 3 | ||
COMT | Alfentanil | Alfenta, Rapifen | Analgesic / Anesthesiology | View > | C | ||
COMT | Buprenorphine | Belbuca, Probuphine, Buprenex | Analgesic / Anesthesiology | View > | C | 3 | |
COMT | Citalopram | Celexa | Psychiatry | C | |||
COMT | Codeine | Analgesic / Anesthesiology | View > | C | |||
COMT | Escitalopram | Lexapro | Psychiatry | C | |||
COMT | Fentanyl | Duragesic, Sublimaze | Analgesic / Anesthesiology | View > | C | 3 | |
COMT | Hydrocodone | Zohydro ER | Analgesic / Anesthesiology | View > | C | ||
COMT | Hydromorphone | Exalgo ER | Analgesic / Anesthesiology | View > | C | ||
COMT | Levomethadone | L-Polamidon | Analgesic / Anesthesiology | View > | C | ||
COMT | Methadone | Dolophine, Methadose | Analgesic / Anesthesiology | View > | C | 2A | |
COMT | Morphine | Kadian, MS Contin | Analgesic / Anesthesiology | View > | C | 2A | |
COMT | Naltrexone | Vivitrol, Revia | Psychiatry | View > | C | ||
COMT | Nicotine | Nicoderm C-Q, Nicorette, Nicotrol | Psychiatry | C/D | 2A | ||
COMT | Oxycodone | Oxycontin, Roxicodone | Analgesic / Anesthesiology | View > | C | 2A | |
COMT | Remifentanil | Ultiva | Analgesic / Anesthesiology | View > | C | 2A | |
COMT | Sufentanil | Analgesic / Anesthesiology | View > | C | 2A | ||
COMT | Tramadol | Ultram, Conzip | Analgesic / Anesthesiology | View > | C | 2A | |
COQ2 | Atorvastatin | Lipitor | Cardiovascular | D | 3 | ||
COQ2 | Rosuvastatin | Crestor | Internal | D | 3 | ||
CPS1 | Valproic Acid | Valproic | Neurology | B | |||
CRHR1 | Budesonide | Entocort, Uceris, Pulmicort | Gastroenterology | D | |||
CRHR1 | Fluticasone Propionate | Cutivate, Flonase Allergy Relief | Allergy | D | |||
CRHR1 | Fluticasone/Salmeterol | Advairdiskus Diskus, AirDuo RespiClick, Advair HFA | Pulmonary | D | |||
CRHR1 | Triamcinolone | Aristocort A, Cinolar, Kenalog, Pediaderm TA, Triacet | Dermatology | D | |||
CRHR2 | Salbutamol | ProAir HFA, Proventil HFA, ProAir RespiClick | Pulmonary | D | 3 | ||
CYB5R1 | Metoclopramide | Metozolv ODT, Reglan | Gastroenterology | D | Actionable PGx | ||
CYB5R3 | Metoclopramide | Metozolv ODT, Reglan | Gastroenterology | D | Actionable PGx | ||
CYP2B6 Gene Information > | Efavirenz | Sustiva | Infectious Disease | View > | A | 1A | Actionable PGx |
CYP2B6 Gene Information > | Methadone | Dolophine, Methadose | Analgesic / Anesthesiology | B | 3 | ||
CYP2B6 Gene Information > | Nevirapine | Viramune | Infectious Disease | B/C | 2B | ||
CYP2C19 Gene Information > | Amitriptyline | Elavil | Psychiatry | View > | A | 1A | |
CYP2C19 Gene Information > | Brivaracetam | Briviact | Neurology | B | 4 | Actionable PGx | |
CYP2C19 Gene Information > | Carisoprodol | Soma | Analgesic / Anesthesiology | B/C | 3 | Actionable PGx | |
CYP2C19 Gene Information > | Citalopram | Celexa | Psychiatry | View > | A | 1A | Actionable PGx |
CYP2C19 Gene Information > | Clobazam | Onfi | Neurology | B/C | 2A | Actionable PGx | |
CYP2C19 Gene Information > | Clomipramine | Anafranil, Triamcot, Triderm, Zytopic | Psychiatry | View > | B | 1A | |
CYP2C19 Gene Information > | Clopidogrel | Plavix | Anticoagulant /Antiplatelet | View > | A | 1A | Actionable PGx |
CYP2C19 Gene Information > | Dexlansoprazole | Dexilant | Gastroenterology | View > | B | 1A | Actionable PGx |
CYP2C19 Gene Information > | Diazepam | Valium | Psychiatry | B/C | 3 | Actionable PGx | |
CYP2C19 Gene Information > | Doxepin | Silenor, Zonalon, Prudoxin | Psychiatry | View > | B | 1A | Actionable PGx |
CYP2C19 Gene Information > | Escitalopram | Lexapro | Psychiatry | View > | A | 1A | Actionable PGx |
CYP2C19 Gene Information > | Esomeprazole | Nexium | Gastroenterology | B | 3 | Actionable PGx | |
CYP2C19 Gene Information > | Flibanserin | Addyi | Psychiatry | C | Actionable PGx | ||
CYP2C19 Gene Information > | Imipramine | Tofranil | Psychiatry | View > | B | 1A | |
CYP2C19 Gene Information > | Lansoprazole | Prevacid | Gastroenterology | View > | A | 1A | Informative PGx |
CYP2C19 Gene Information > | Omeprazole | Prilosec | Gastroenterology | View > | A | 1A | Actionable PGx |
CYP2C19 Gene Information > | Pantoprazole | Protonix | Gastroenterology | View > | A | 1A | Actionable PGx |
CYP2C19 Gene Information > | Rabeprazole | Aciphex | Gastroenterology | View > | C | 2A | Actionable PGx |
CYP2C19 Gene Information > | Sertraline | Zoloft | Psychiatry | View > | B | 1A | |
CYP2C19 Gene Information > | Trimipramine | Surmontil | Psychiatry | View > | B | 1A | |
CYP2C19 Gene Information > | Voriconazole | Vfend | Infectious Disease | View > | A | 1A | Actionable PGx |
CYP2C8 | Diclofenac | Zorvolex, Cambia, Zipsor | Anti-Inflammatory | View > | C | 3 | |
CYP2C8 | Ibuprofen | Advil, NeoProfen, Caldolor | Anti-Inflammatory | View > | C | 3 | |
CYP2C8 | Rosiglitazone | Avandia | Endocrinology | C/D | 3 | ||
CYP2C9 Gene Information > | Aceclofenac | Preservex | Anti-Inflammatory | View > | C | ||
CYP2C9 Gene Information > | Acenocoumarol | Sintrom | Anticoagulant /Antiplatelet | B | 1B | ||
CYP2C9 Gene Information > | Aspirin | Durlaza, Aspir-81 | Anti-Inflammatory | View > | C | ||
CYP2C9 Gene Information > | avatrombopag | B/C | Informative PGx | ||||
CYP2C9 Gene Information > | Celecoxib | Celebrex | Anti-Inflammatory | B | 2A | Actionable PGx | |
CYP2C9 Gene Information > | Diclofenac | Zorvolex, Cambia, Zipsor | Anti-Inflammatory | View > | C | 3 | |
CYP2C9 Gene Information > | Dronabinol | Marinol, Syndros | Oncology | B/C | Actionable PGx | ||
CYP2C9 Gene Information > | Erdafitinib | Balversa | Oncology | B/C | Actionable PGx | ||
CYP2C9 Gene Information > | Flibanserin | Addyi | Psychiatry | C | Actionable PGx | ||
CYP2C9 Gene Information > | Flurbiprofen | Ansaid | Anti-Inflammatory | View > | A | 1A | Actionable PGx |
CYP2C9 Gene Information > | Fosphenytoin | Cerebyx | Neurology | View > | A | ||
CYP2C9 Gene Information > | Ibuprofen | Advil, NeoProfen, Caldolor | Anti-Inflammatory | View > | A | 1A | |
CYP2C9 Gene Information > | Indomethacin | Tivorbex | Anti-Inflammatory | View > | C | 3 | |
CYP2C9 Gene Information > | Lesinurad | Zurampic | Rheumatology | B/C | Actionable PGx | ||
CYP2C9 Gene Information > | Lornoxicam | Xefo | Anti-Inflammatory | View > | A | 1A | |
CYP2C9 Gene Information > | Lumiracoxib | Prexige | Anti-Inflammatory | View > | C | ||
CYP2C9 Gene Information > | Meloxicam | Mobic | Anti-Inflammatory | View > | A | 1A | Actionable PGx |
CYP2C9 Gene Information > | Metamizole | Novalgin | Anti-Inflammatory | View > | C | ||
CYP2C9 Gene Information > | Nabumetone | Relafen | Anti-Inflammatory | View > | C | ||
CYP2C9 Gene Information > | Naproxen | Aleve | Anti-Inflammatory | View > | C | 4 | |
CYP2C9 Gene Information > | Phenytoin | Dilantin | Neurology | View > | A | 1A | Actionable PGx |
CYP2C9 Gene Information > | Piroxicam | Feldene | Anti-Inflammatory | View > | A | 1A | Actionable PGx |
CYP2C9 Gene Information > | Siponimod | Mayzent | Neurology | A | Testing required | ||
CYP2C9 Gene Information > | Tafenoquine | Krintafel | Infectious Disease | A | |||
CYP2C9 Gene Information > | Tenoxicam | Mobiflex | Anti-Inflammatory | View > | A | 1A | |
CYP2C9 Gene Information > | Warfarin | Coumadin, Jantoven | Anticoagulant /Antiplatelet | View > | A | 1A | Actionable PGx |
CYP2D6 Gene Information > | Amitriptyline | Elavil | Psychiatry | View > | A | 1A | Actionable PGx |
CYP2D6 Gene Information > | Amoxapine | Asendin | Psychiatry | B/C | Actionable PGx | ||
CYP2D6 Gene Information > | Amphetamine | Evekeo | Psychiatry | B/C | Informative PGx | ||
CYP2D6 Gene Information > | Aripiprazole lauroxil | Aristada | Psychiatry | B/C | Actionable PGx | ||
CYP2D6 Gene Information > | Atomoxetine | Strattera | Psychiatry | View > | A | 1A | Actionable PGx |
CYP2D6 Gene Information > | Brexpiprazole | Rexulti | Psychiatry | B/C | Actionable PGx | ||
CYP2D6 Gene Information > | Carvedilol | Coreg CR, Coreg | Cardiovascular | B/C | 3 | Actionable PGx | |
CYP2D6 Gene Information > | Cevimeline | Evoxac | Rheumatology | B/C | Actionable PGx | ||
CYP2D6 Gene Information > | Clomipramine | Anafranil | Psychiatry | View > | B | 1A | Actionable PGx |
CYP2D6 Gene Information > | Clozapine | Clozaril | Psychiatry | B/C | Actionable PGx | ||
CYP2D6 Gene Information > | Codeine | Analgesic / Anesthesiology | View > | A | 1A | Actionable PGx | |
CYP2D6 Gene Information > | Darifenacin | Enablex | Urology | C | Actionable PGx | ||
CYP2D6 Gene Information > | Desipramine | Norpramin | Psychiatry | View > | B | 1A | Actionable PGx |
CYP2D6 Gene Information > | Deutetrabenazine | Austedo | Neurology | B/C | Actionable PGx | ||
CYP2D6 Gene Information > | Dextromethorphan | Delsym | Pulmonary | B | 3 | ||
CYP2D6 Gene Information > | Dolasetron | Anzemet | Gastroenterology | C | 3 | ||
CYP2D6 Gene Information > | Donepezil | Aricept | Neurology | B/C | 3 | Actionable PGx | |
CYP2D6 Gene Information > | Doxepin | Silenor, Zonalon, Prudoxin | Psychiatry | View > | B | 1A | Actionable PGx |
CYP2D6 Gene Information > | Duloxetine | Cymbalta | Psychiatry | A/B | Actionable PGx | ||
CYP2D6 Gene Information > | Eliglustat | Cerdelga | Genetic Disease | A/B | Testing required | ||
CYP2D6 Gene Information > | Fesoterodine | Toviaz | Urology | B/C | Actionable PGx | ||
CYP2D6 Gene Information > | Flecainide | Tambocor | Cardiovascular | C | 2A | ||
CYP2D6 Gene Information > | Flibanserin | Addyi | Psychiatry | C | Actionable PGx | ||
CYP2D6 Gene Information > | Fluoxetine | Prozac, Sarafem | Psychiatry | C | 3 | Informative PGx | |
CYP2D6 Gene Information > | Fluvoxamine | Luvox | Psychiatry | View > | B | 1A | Actionable PGx |
CYP2D6 Gene Information > | Galantamine | Razadyne, Razadyne ER | Neurology | C | 3 | Informative PGx | |
CYP2D6 Gene Information > | Haloperidol | Haldol | Psychiatry | B/C | 3 | ||
CYP2D6 Gene Information > | Hydrocodone | Zohydro ER | Analgesic / Anesthesiology | View > | B | 3 | |
CYP2D6 Gene Information > | Iloperidone | Fanapt | Psychiatry | B/C | 3 | Actionable PGx | |
CYP2D6 Gene Information > | Imipramine | Tofranil | Psychiatry | View > | B | 1A | Actionable PGx |
CYP2D6 Gene Information > | Labetalol | Cardiovascular | B/C | ||||
CYP2D6 Gene Information > | Lofexidine | Lucemyra | General | B/C | Actionable PGx | ||
CYP2D6 Gene Information > | Meclizine | Medi-Meclizine, Bonine | General | B/C | Actionable PGx | ||
CYP2D6 Gene Information > | Methylphenidate | Concerta, Daytrana, Methylin | Psychiatry | C | 4 | ||
CYP2D6 Gene Information > | Metoclopramide | Metozolv ODT, Reglan | Gastroenterology | B/C | Actionable PGx | ||
CYP2D6 Gene Information > | Metoprolol | Toprol XL, Lopressor | Cardiovascular | B/C | 3 | Informative PGx | |
CYP2D6 Gene Information > | Mirabegron | Myrbetriq | Urology | B/C | Actionable PGx | ||
CYP2D6 Gene Information > | Mirtazapine | Remeron | Psychiatry | B | 2A | ||
CYP2D6 Gene Information > | Modafinil | Provigil | Sleep Medicine | C | Actionable PGx | ||
CYP2D6 Gene Information > | Nebivolol | Bystolic | Cardiovascular | B/C | Informative PGx | ||
CYP2D6 Gene Information > | Nortriptyline | Pamelor | Psychiatry | View > | A | 1A | Actionable PGx |
CYP2D6 Gene Information > | Oliceridine | Olinvyk | Analgesic / Anesthesiology | A/B | Actionable PGx | ||
CYP2D6 Gene Information > | Ondansetron | Zofran | Gastroenterology | View > | A | 1A | Informative PGx |
CYP2D6 Gene Information > | Oxycodone | Oxycontin, Roxicodone | Analgesic / Anesthesiology | View > | C | 2A | |
CYP2D6 Gene Information > | Palonosetron | Aloxi | Internal | C | Informative PGx | ||
CYP2D6 Gene Information > | Paroxetine | Paxil | Psychiatry | View > | A | 1A | Informative PGx |
CYP2D6 Gene Information > | Perphenazine | Etrafon | Psychiatry | B/C | Actionable PGx | ||
CYP2D6 Gene Information > | Pimozide | Orap | Psychiatry | A/B | 4 | Testing required | |
CYP2D6 Gene Information > | Pitolisant | Wakix | General | A | Actionable PGx | ||
CYP2D6 Gene Information > | Propafenone | Rythmol | Cardiovascular | B/C | 2A | Actionable PGx | |
CYP2D6 Gene Information > | Propranolol | Inderal | Cardiovascular | B/C | 4 | Informative PGx | |
CYP2D6 Gene Information > | Protriptyline | Vivactil | Psychiatry | B/C | Actionable PGx | ||
CYP2D6 Gene Information > | Quinidine | Quin-G | Cardiovascular | C | Informative PGx | ||
CYP2D6 Gene Information > | Quinine | Qualaquin | Infectious Disease | C | Actionable PGx | ||
CYP2D6 Gene Information > | Risperidone | Risperdal | Psychiatry | B | 1B | Informative PGx | |
CYP2D6 Gene Information > | Sertraline | Zoloft | Psychiatry | C | 3 | ||
CYP2D6 Gene Information > | Tamoxifen | Soltamox | Oncology | View > | A | 1A | Actionable PGx |
CYP2D6 Gene Information > | Tamsulosin | Flomax | Urology | B/C | Actionable PGx | ||
CYP2D6 Gene Information > | Terbinafine | Lamisil | Infectious Disease | C | Informative PGx | ||
CYP2D6 Gene Information > | Tetrabenazine | Xenazine | Neurology | A/B | Testing required | ||
CYP2D6 Gene Information > | Thioridazine | Mellaril | Psychiatry | B/C | 3 | Actionable PGx | |
CYP2D6 Gene Information > | Timolol | Blocadren | Cardiovascular | B/C | 3 | ||
CYP2D6 Gene Information > | Tiotropium | Spiriva with HandiHaler, Spiriva Respimat | Pulmonary | C | Informative PGx | ||
CYP2D6 Gene Information > | Tolterodine | Detrol | Urology | C | 2A | Actionable PGx | |
CYP2D6 Gene Information > | Tramadol | Ultram, Conzip | Analgesic / Anesthesiology | View > | A | 1B | Actionable PGx |
CYP2D6 Gene Information > | Trimipramine | Surmontil | Psychiatry | View > | B | 1A | Actionable PGx |
CYP2D6 Gene Information > | Tropisetron | Navoban | General | View > | A | 1A | |
CYP2D6 Gene Information > | Valbenazine | Ingrezza | Psychiatry | B/C | Actionable PGx | ||
CYP2D6 Gene Information > | Venlafaxine | Effexor | Psychiatry | A/B | 2A | Actionable PGx | |
CYP2D6 Gene Information > | Vortioxetine | Trintellix | Psychiatry | A/B | 3 | Actionable PGx | |
CYP2D6 Gene Information > | Zuclopenthixol | Cisordinol, Clopixol-Acuphase | Psychiatry | B/C | 3 | ||
CYP3A4 | Tacrolimus | Prograf | Immunosuppression | C | 2A | ||
CYP3A5 Gene Information > | Atazanavir | Reyataz | Infectious Disease | C | 3 | ||
CYP3A5 Gene Information > | Cyclosporine | Gengraf | Immunosuppression | C | 2B | ||
CYP3A5 Gene Information > | Midazolam | Versed | Analgesic / Anesthesiology | C/D | 3 | ||
CYP3A5 Gene Information > | Sirolimus | Rapamune | Immunosuppression | C | 3 | ||
CYP3A5 Gene Information > | Tacrolimus | Prograf | Immunosuppression | View > | A | 1A | |
CYP4F2 Gene Information > | Acenocoumarol | Sintrom | Anticoagulant /Antiplatelet | B | 3 | ||
CYP4F2 Gene Information > | Phenprocoumon | Marcoumar, Marcumar, Falithrom | Anticoagulant /Antiplatelet | B | 2A | ||
CYP4F2 Gene Information > | Warfarin | Coumadin, Jantoven | Anticoagulant /Antiplatelet | View > | A | 1A | |
DPYD Gene Information > | Capecitabine | Xeloda | Oncology | View > | A | 1A | Actionable PGx |
DPYD Gene Information > | Fluorouracil | Efudex, Fluoroplex, Carac, Adrucil, Tolak | Oncology | View > | A | 1A | Actionable PGx |
DPYD Gene Information > | Tegafur | Oncology | View > | C | 3 | ||
DRD2 | Risperidone | Risperdal | Psychiatry | C | 3 | ||
DYNC2H1 | Etoposide | Oncology | D | 3 | |||
EGF | Cetuximab | Erbitux | Oncology | D | 2B | ||
EPHX1 | Carbamazepine | Carbatrol | Neurology | D | 2B | ||
ERCC1 | Cisplatin | Cisplatinum, Platamin, Neoplatin | Oncology | D | 2B | ||
F5 | Desogestrel | Cerazette, Mircette | Obstetrics & Gynecology | C | 3 | ||
F5 | Eltrombopag | Promacta | Oncology | C | Actionable PGx | ||
F5 | Etonogestrel | Circlet, Implanon, Nexplanon, NuvaRing | Obstetrics & Gynecology | C | 3 | ||
F5 | Gestodene | Femodene , Minulet | Obstetrics & Gynecology | C | 3 | ||
F5 | Levonorgestrel | Mirena, Plan B, Skyla | Obstetrics & Gynecology | C | 3 | ||
F5 | Medroxyprogesterone | Provera, Depo-Provera, Depo-SubQ provera 104 | Obstetrics & Gynecology | C | 3 | ||
F5 | Megestrol | Megace | Obstetrics & Gynecology | C | 3 | ||
F5 | Norelgestromin | Xulane, Ortho Evra | Obstetrics & Gynecology | C | 3 | ||
F5 | Norethindrone | Aygestin, Camila, Errin, Jolivette, Lyza | Obstetrics & Gynecology | C | 3 | ||
F5 | Norgestimate | Prefest, Prtho-Prefest | Obstetrics & Gynecology | C | 3 | ||
F5 | Norgestrel | Ovrette | Obstetrics & Gynecology | C | 3 | ||
FCGR3A | Rituximab | Rituxan, Truxima | Oncology | D | 2B | ||
FDPS | Alendronate | Fosamax, Binosto, Fosamax Plus D | Internal | D | 2B | ||
FDPS | Raloxifene | Evista | Internal | D | |||
FDPS | Risedronate | Actonel, Atelvia | Internal | D | 2B | ||
FKBP5 | Citalopram | Celexa | Psychiatry | D | 2B | ||
FKBP5 | Fluoxetine | Prozac, Sarafem | Psychiatry | D | 2B | ||
FKBP5 | Mirtazapine | Remeron | Psychiatry | D | 2B | ||
FKBP5 | Paroxetine | Paxil | Psychiatry | D | 2B | ||
FKBP5 | Venlafaxine | Effexor | Psychiatry | D | 2B | ||
G6PD Gene Information > | Aspirin | Durlaza, Aspir-81 | Anti-Inflammatory | A/B | 4 | ||
G6PD Gene Information > | Chloramphenicol | Chloromycetin, Econochlor, Ocu-Chlor | Infectious Disease | B | 3 | ||
G6PD Gene Information > | Chloroquine | Aralen | Infectious Disease | C | 3 | Actionable PGx | |
G6PD Gene Information > | Chlorpropamide | Diabinese | Endocrinology | B | Actionable PGx | ||
G6PD Gene Information > | Ciprofloxacin | Cetraxal, Ciloxan, Cipro in D5W | Infectious Disease | B | 4 | ||
G6PD Gene Information > | Dabrafenib | Tafinlar | Oncology | B/C | Actionable PGx | ||
G6PD Gene Information > | Dapsone | Aczone | Infectious Disease | B | 1B | Actionable PGx | |
G6PD Gene Information > | Dimercaprol | Bal in Oil | General | B | 3 | ||
G6PD Gene Information > | Erythromycin | E.E.S. | Infectious Disease | B | |||
G6PD Gene Information > | Glibenclamide | Glynase | Endocrinology | B | 3 | Actionable PGx | |
G6PD Gene Information > | Glimepiride | Amaryl | Endocrinology | B | Actionable PGx | ||
G6PD Gene Information > | Glipizide | Glucotrol | Endocrinology | B | Actionable PGx | ||
G6PD Gene Information > | Hydroxychloroquine | Plaquenil | Infectious Disease | B | Actionable PGx | ||
G6PD Gene Information > | Levofloxacin | Levaquin | Infectious Disease | B | |||
G6PD Gene Information > | Lidocaine | Xylocaine | Cardiovascular | B/C | |||
G6PD Gene Information > | Mafenide | Sulfamylon | Infectious Disease | B | Actionable PGx | ||
G6PD Gene Information > | Mefloquine | Lariam | Infectious Disease | B | 3 | ||
G6PD Gene Information > | Mesalazine | Canasa, Apriso, Lialda | Anti-Inflammatory | B | |||
G6PD Gene Information > | Methylene Blue | ProvayBlue | General | B | 3 | Actionable PGx | |
G6PD Gene Information > | Moxifloxacin | Avalox, Vigamox, Moxeza | Infectious Disease | B | |||
G6PD Gene Information > | Nalidixic Acid | NegGram | Infectious Disease | B | Actionable PGx | ||
G6PD Gene Information > | Nitrofurantoin | Macrobid, Furadantin, Macrodantin | Infectious Disease | B | 3 | Actionable PGx | |
G6PD Gene Information > | Norfloxacin | Noroxin | Infectious Disease | B | Actionable PGx | ||
G6PD Gene Information > | Pegloticase | Krystexxa | Internal | B | 3 | Testing required | |
G6PD Gene Information > | Phenazopyridine | Azo-Gesic, Azo-Septic, Baridium, Phenazo 95 | Uronology | B | 3 | ||
G6PD Gene Information > | Primaquine | Infectious Disease | B | 3 | Testing required | ||
G6PD Gene Information > | Probenecid | Probalan | Internal | B | Actionable PGx | ||
G6PD Gene Information > | Quinine | Qualaquin | Infectious Disease | B | Actionable PGx | ||
G6PD Gene Information > | Rasburicase | Elitek | Oncology | View > | A | 1A | Testing required |
G6PD Gene Information > | Sulfacetamide | Bleph-10, Klaron, Ovace | Infectious Disease | B | |||
G6PD Gene Information > | Sulfadiazine | Infectious Disease | B | Actionable PGx | |||
G6PD Gene Information > | Sulfamethoxazole / Trimethoprim | Bactrim, Sulfatrim, Bactrim DS | Infectious Disease | B | 3 | Actionable PGx | |
G6PD Gene Information > | Sulfasalazine | Azulfidine, Azulfidine EN-tabs | Rheumatology | B | 4 | Actionable PGx | |
G6PD Gene Information > | Sulfisoxazole | Infectious Disease | B | ||||
G6PD Gene Information > | Tafenoquine | Krintafel | Infectious Disease | A | Testing required | ||
G6PD Gene Information > | Vitamin C | General | C | ||||
GBA | Velaglucerase Alfa | Vpriv | Genetic Disease | B | Testing required | ||
Gene | Drug generic name | Drug brand name 1, Drug brand name 2, Drug brand name 3, Drug brand name 4, Drug brand name 5, Drug brand name 6, Drug brand name 7, Drug brand name 8, Drug brand name 9, Drug brand name 10, Drug brand name 11, Drug brand name 12, Drug brand name 13, Drug brand name 14, 16, 17, 18, 19, 20 | Drug Category | View > | CPIC Level | PharmGKB Level of Evidence | PGx on FDA Label |
GGCX | Warfarin | Coumadin | Anticoagulant /Antiplatelet | D | 2B | ||
GNB3 | Sildenafil | Revatio | Pulmonary | D | 2B | ||
GRK5 | Atenolol | Tenormin | Cardiovascular | B/C | |||
GRK5 | Carvedilol | Coreg CR, Coreg | Cardiovascular | B/C | |||
GRK5 | Metoprolol | Toprol XL, Lopressor | Cardiovascular | B/C | |||
